About me

Last updated: December 2, 2019
Personal
Name | Marc Aurel Kastner |
---|---|
Birthday | February 6th, 1990 |
Nationality | German |
Education
Degree | Location | Date |
---|---|---|
PhD, Informatics | Nagoya University, Japan | April 2017 ~ |
Research student, Information Science | Nagoya University, Japan | April 2016 ~ March 2017 |
Master of Science, Computer Science | TU Braunschweig, Germany | April 2013 ~ February 2016 |
NUPACE exchange program | Nagoya University, Japan | September 2013 ~ August 2014 |
Bachelor of Science, Computer Science | TU Braunschweig, Germany | October 2010 ~ April 2013 |
Work experience
Position | Supervisor | Topic | Date |
---|---|---|---|
Research assistant | Satoh-Lab, NII, Tokyo, Japan | Research internship + Joint Research Project | June 2019 ~ |
Research assistant | RWDC Leading programNagoya University, Japan | Assisting student projects and classes, Translation (Japanese -> English), Proofreading (English) | April 2017 ~ |
Student research assistent | Prof. Ruediger KapitzaArthur MartensTU Braunschweig, Germany | Research project: Software system development for non-volatile RAM | October 2014 ~ February 2016 |
Student research assistent | Prof. Marcus MagnorDr. Pablo BauszatTU Braunschweig, Germany | Research project: Interactive Ray Tracing | July 2012 ~ August 2013 |
Student research assistent | Prof. Marcus MagnorDr. Kai BergerTU Braunschweig, Germany | Research project: Real time gas flow detection with Kinect cameras | April 2012 ~ July 2012 |
Teaching experience
Course | Curriculum | Date |
---|---|---|
Data-Tools First (Python & Unity) | RWDC Leading program | Summer term 2019 |
Data-Tools First (Python & Unity) | RWDC Leading program | Summer term 2018 |
Academic Honors and Awards
Note | Date |
---|---|
Research scholarship by Japanese government (Monbukagakusho, co-elected by German Academic Exchange Service DAAD) | April 2016 ~ exp. March 2020 |
Languages
Language | Degree | Proficiency level |
---|---|---|
German | native speaker | - |
English | fluent | CEFR C2 |
Japanese | fluent | CEFR C1 / JLPT N1 |
Esperanto | intermediate | CEFR A2-B1 |
French | beginner | CEFR A1-A2 |