Last updated: June 29, 2022
Name | Marc Aurel Kastner, Ph.D. |
---|---|
Birthday | February 6th, 1990 |
Nationality | German |
Position | Location | Date |
---|---|---|
Assistant Professor | Computer Vision Laboratory, Kyoto University, Japan | April 2022 ~ |
Postdoctoral researcher | Satoh-Lab, National Insitute of Informatics (NII), Tokyo, Japan | April 2020 ~ March 2022 |
Visiting researcher | Contents Science Lab, Nagoya University, Japan | April 2020 ~ March 2022 |
Degree/Program | Location | Date |
---|---|---|
Ph.D., Informatics | Murase-Lab, Nagoya University, Japan | April 2017 ~ March 2020 |
(Internship student, Informatics) | Satoh-Lab, NII, Tokyo, Japan | June 2019 ~ July 2019 |
(Research student, Information Science) | Nagoya University, Japan | April 2016 ~ March 2017 |
Master of Science, Computer Science | TU Braunschweig, Germany | April 2013 ~ February 2016 |
(NUPACE exchange program) | Nagoya University, Japan | September 2013 ~ August 2014 |
Bachelor of Science, Computer Science | TU Braunschweig, Germany | October 2010 ~ April 2013 |
Course | Curriculum | Date |
---|---|---|
Introduction to Computer Vision | Kyoto University | Summer term 2022 |
Experiment on Electrical Engineering - Microcontrollers | Kyoto University | Summer term 2022 |
Data-Tools First (Python & Unity) | RWDC Leading program | Summer term 2019 |
Data-Tools First (Python & Unity) | RWDC Leading program | Summer term 2018 |
Position | Conference |
---|---|
Organizing team | ACCV 2020 (Publication Chair), ACM ICMR 2022 (Web/Social Media Chair), [email protected] Web Conf 2022 (Workshop Co-Organizer), MIRU 2022 (Young Researcher Program Co-Organizer) |
Area chair | ACM MM 2021-2022 |
Special committees | ACM MM 2021 (Reproducibility Track) |
Technical program committee | ACM MM 2020-2021, CVPR 2022, ECCV 2022, IJCAI 2021-2024, IEEE ICCV 2021, ACM ICMR 2021-2022, IEEE MIPR 2021-2022, IEEE ICME 2022, ACM ICMI 2021-2022, IEEE VCIP 2021-2022, ACM MMAsia 2021, IEEE ISCAS 2022, MIRU 2022 |
Journal reviewer | IEEJ TEEE, Springer MMSJ, ACM TOMM, IEEE TMM, SN Computer Science, IEEE Access, Springer IJCV, ACM TIST |
Outstanding reviewer awards:
Association | Status |
---|---|
Association for Computing Machinery (ACM) | Professional Member |
- ACM Special Interest Group on Multimedia (ACM SIGMM) | Professional Member |
Institute of Electrical and Electronics Engineers (IEEE) | Professional Member |
- IEEE Computer Society | Professional Member |
Information Processing Society of Japan (IPSJ) | Full Member |
Universala Esperanto Asocio (UEA) | Full Member |
Japana Esperanto Instituto (JEI) | Full Member |
Tutmonda Esperantista Junulara Organizo (TEJO) | Full Member |
Note | Date |
---|---|
Research scholarship by Japanese government (Monbukagakusho, co-elected by German Academic Exchange Service DAAD) | April 2016 ~ March 2020 |
Position | Supervisor | Topic | Date |
---|---|---|---|
Research assistant | RWDC Leading program, Nagoya University, Japan | Assisting student projects and classes, Translation (Japanese -> English), Proofreading (English) | April 2017 ~ March 2020 |
Research assistant | Prof. Ruediger Kapitza, Arthur Martens, TU Braunschweig, Germany | Research project: Software system development for non-volatile RAM | October 2014 ~ February 2016 |
Research assistant | Prof. Marcus Magnor, Dr. Pablo Bauszat, TU Braunschweig, Germany | Research project: Interactive Ray Tracing | July 2012 ~ August 2013 |
Research assistant | Prof. Marcus Magnor, Dr. Kai Berger, TU Braunschweig, Germany | Research project: Real time gas flow detection with Kinect cameras | April 2012 ~ July 2012 |
Language | Degree | Proficiency level |
---|---|---|
German | native speaker | - |
English | fluent | CEFR C2 |
Japanese | fluent | CEFR C1 / JLPT N1 |
Esperanto | intermediate | CEFR B1-B2 |
French | beginner | CEFR A1-A2 |